Super Max Rotavator
Apogee Super Max Rotavator is a heavy-duty rotavator designed for deep tillage and maximum soil pulverization. As a leading tractor rotavator in India, it’s the ideal max depth farming tool for tough field conditions. Choose the trusted power of Apogee Rotavator for unmatched performance.
Features & Advantages
- Super Max Rotavator comes with a high-grade, laser-cut steel frame that offers enhanced stability and withstands harsh field conditions.
- Strong gear-driven side transmission ensures powerful torque delivery and minimal maintenance compared to chain-driven systems.
- Designed to optimize fuel consumption while maintaining maximum efficiency—ideal for cost-conscious farmers.
- Perfectly mixes and chops crop residues (like sugarcane, cotton, wheat, paddy), preparing land for the next crop cycle.
- Expertly designed to optimize fuel consumption without compromising on performance—perfect for today’s progressive, cost-conscious farmers.
- Effortlessly mixes and chops crop residues such as sugarcane, cotton, wheat, and paddy, preparing the land efficiently for the next sowing season.
Technical Specifications
ROTAVATOR SUPER | 5.0 FT SLRT-150 | 5.5 FT SLRT-165 | 6.0 FT SLRT-180 | 7.0 FT SLRT-201 |
Overall Length “L” (cm) | 96 | 96 | 96 | 96 |
Overall Width “W” (cm) | 178 | 193 | 208 | 238 |
Overall Height “H” (cm) | 109.5 | 109.5 | 109.5 | 109.5 |
Tilling Width (cm) | 150 | 165 | 180 | 201 |
Tractor Power - HP | 35-45 | 35-45 | 45-55 | 45-55 |
Three Point Hitch | 36 | 39/42 | 42 | 48/54/60 |
Number of Blades | Cat-II | Cat-II | Cat-ll | Cat-ll |
Crown - Pinion (Gearbox) | 13 X 23 | 13 X 23 | 13 X 23 | 13 X 23 |
Weight (kg.) | 445 | 463-476 | 490 | 515-536 |
Transmission Type | Gear | Gear | Gear | Gear |
Max. Working Depth (inch) | 5"-8" | 5"-8" | 5"-8" | 5"-8" |
INPUT RPM | GEAR SPEED | GEAR SPUR 1 | GEAR SPUR 2 | GEAR SPUR 3 |
540 | Single Speed | 218 | 218 | 218 |
540 | Multi Speed | 16 | 19 | 184 |
540 | *Multi Speed | 17 | 18 | 206 |
540 | Multi Speed | 14 | 21 | 145 |
540 | Multi Speed | 15 | 20 | 164 |
1000 | Multi Speed | 13 | 22 | 239 |



