Super Rotavator
Apogee Super Rotavator is your answer to challenging soil conditions. Built for hard, dry, and compact soil types, it performs deep tillage with unmatched strength and efficiency. Ideal for sugarcane, cotton, wheat, and paddy fields, this rotavator ensures a uniform seedbed in fewer passes.
Features & Advantages
- Designed for high-performance operations even in the toughest soil conditions. Ensures durability and long service life.
- Engineered for deep tillage and efficient soil pulverization. Breaks clods, mixes residues, and turns the soil evenly.
- Prevents dust, water, and debris from entering, enhancing the rotavator’s durability in all farming conditions.
- Covers more area in less time with less fuel consumption – making it a cost-effective solution for large and small farms.
- Proper soil aeration and mixing help in better root development, leading to higher crop productivity.
- Prepares a perfect seedbed by breaking and mixing soil evenly, improving germination and crop quality.
Technical Specifications
ROTAVATOR SUPER | 6.0 FT SLRT-180 | 7.0 FT SLRT-201 | 8.0 FT SLRT-240 |
Overall Length “L” (cm) | 96 | 96 | 96 |
Overall Width “W” (cm) | 208 | 238 | 268 |
Overall Height “H” (cm) | 109.5 | 109.5 | 109.5 |
Tilling Width (cm) | 180 | 201 | 240 |
Tractor Power - HP | 45-55 | 45-55 | 55-70 |
Three Point Hitch | 42/48 | 48/54 | 54/60 |
Number of Blades | Cat-ll | Cat-ll | Cat-ll |
Crown - Pinion (Gearbox) | 13 X 25 | 13 X 25 | 13 X 25 |
Weight (kg.) | 458-482 | 505-526 | 536 |
Transmission Type | Gear | Gear | Gear |
Max. Working Depth (inch) | 5"-8" | 5"-8" | 5"-8" |
INPUT RPM | GEAR SPEED | GEAR SPUR 1 | GEAR SPUR 2 | ROTOR RPM |
540 | Single Speed | 16 | 20 | 160 |
540 | Multi Speed | 17 | 19 | 179 |
540 | *Multi Speed | 21 | 15 | 281 |
540 | Multi Speed | 15 | 21 | 143 |
540 | Multi Speed | 19 | 17 | 224 |
540 | Multi Speed | 20 | 16 | 251 |
1000 | Multi Speed | 14 | 22 | 236 |



